Core Data
Position | Rear Motor |
Wheel Diameter(Inch) | 20"-700C |
Construction | Gear drive |
Rated Voltage(VDC) | 36/48 |
Rated Power(W) | 450/600 |
Maximum torque(N.m) | >65 |
Efficiency(%) | ≥83 |
Weigh(kg) | 5.5 |
Noise Grade(dB) | <55 |
Operating Temperature | -20℃-45℃ |
Color | Black/Silver |
Further Specifications
Speed Signal(Pulses/Cycle) | / |
Reduction Ratio | / |
Magnet Poles(2P) | 40 |
Mounting Parameters
Brake Type | Disc Brake |
Cabling Route | shaft side left |
Spoke Specification | 36H*12G |
Tests & Certifications
IP Test | IP65 |
Certifications | ROHS/CE |
Salt Spray Test Standard(h) | 96 |