Core Data
Position | Front Motor |
Wheel Diameter(Inch) | 26"-28" |
Construction | Direct drive |
Rated Voltage(VDC) | 24/26 |
Rated Power(W) | 180/200 |
Maximum torque(N.m) | ≥35 |
Efficiency(%) | ≥80 |
Weigh(kg) | 2.7 |
Noise Grade(dB) | <55 |
Operating Temperature | -20℃-45℃ |
Color | Black/Silver |
Further Specifications
Speed Signal(Pulses/Cycle) | 1 |
Reduction Ratio | 1:4.3 |
Magnet Poles(2P) | 20 |
Mounting Parameters
Brake Type | Roller Brake |
Cabling Route | Through axle center |
Spoke Specification | 36H*13G |
Tests & Certifications
IP Test | IP65 |
Certifications | ROHS/CE |
Salt Spray Test Standard(h) | 96 |